|
|
| | | Marshes in the northeast corner of the county near the McPherson County border, including Swan Lake and Three Mile Lake, are wonderful for many waterfowl, including Trumpeter Swans. | http://www.nebraskabirdingtrails.com/site.asp?site=65 |
|
| | Milburn Diversion Dam WMA | Located in the southeast corner of the county. Open water, some woodland habitat and lots of prairie can be found here. | |
| | | Since there are not many public areas, the best strategy is to bird along public roadways. The county road that goes east from Purdum follows the North Loup River. Another county road that goes east from Dunning along the Middle Loup River has some good birding areas along it. It is critical to get permission from local landowners if you wish to leave the public roadways. | |
|
| | Hull Lake Wildlife Management Area | Located 3 miles south and 1 mile west of Butte, this 36-acre tract includes hilly uplands, grasslands, and a 3-acre lake. | http://www.nebraskabirdingtrails.com/site.asp?site=233 |
| | Parshall Bridge Wildlife Management Area | Access to riparian wooded habitats along the Niobrara River is the highlight of this WMA, located 5 miles south of Butte. | http://www.nebraskabirdingtrails.com/site.asp?site=232 |
| | Spencer Dam Wildlife Management Area | Located just west of Highway 281 on the Boyd-Holt Co. line, this is an excellent point of Niobrara River access. | http://www.nebraskabirdingtrails.com/site.asp?site=237 |
|
| | | Owned by The Nature Conservancy, this large area north of Johnstown includes a portion of the Niobrara River, Sandhills prairie, western coniferous forest and eastern deciduous forest. A wide variety of wildlife inhabits the area. | http://www.nature.org/wherewework/northamerica/states/nebraska/preserves/art24963.html |
| | Long Pine Rec. Area and Wildlife Management Area | Located just north of the town of Long Pine, this area allows primitive camping, picnicking, fishing and hunting. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=110 |
| | Keller Park State Recreation Area | Located two miles west and eight miles north of Long Pine along Highway 183, this habitat-rich site allows camping, picnicking, fishing and hunting. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=250 |
| | Long Lake and Willow Lake | Long Lake State Recreation Area and Willow Lake State Wildlife Management Area are about twenty miles south of Highway 20 (between Johnstown and Ainsworth) on the county road that goes to Elsmere in Cherry Co. These are Sandhills prairie lakes/marshes with a few trees and lots of prairie. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=109 |
|
| | Valentine National Wildlife Refuge | Located 20-30 miles south of the town of Valentine, this vast area contains many lakes and marshes in the heart of Nebraska's Sandhills. During migration, many thousands of ducks, geese and other waterfowl stop here. The Refuge has a bird list of over 260 species. | http://www.fws.gov/valentine/ |
| | Ft. Niobrara National Wildlife Refuge | The Niobrara River flows eastward across the refuge for 9 miles, cutting deep canyons into the limestone rocks that underlie the Sandhills. Waterfalls occur where seeps and springs flow over layers of hard rock. Over 230 species of birds have been seen here, including Sharp-tailed Grouse, Greater Prairie-Chickens and Burrowing Owls. The refuge, located 3 miles east of Valentine, also maintains herds of bison and elk. | http://www.fws.gov/fortniobrara/ |
| | | Cross the Niobrara River on a footbridge and walk through the wooded canyon on a boardwalk to the falls in this park located 3 miles west and 4 miles south of Sparks. It has excellent riverside woodland birding. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=308 |
| | Merritt Reservoir State Recreation Area | This 9053-acre park with 2906-acre reservoir is located about 26 miles southwest of Valentine on Highway 97. It is adjacent to Nebraska National Forest land to the north and attracts a variety of migrating waterfowl and other species. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=115 |
|
| | Victoria Springs State Recreation Area | This small state area located about 6 miles east of Anselmo on Highway S21A gets its name from the mineral springs found here. It has a nice small lake surrounded by woodland; camping and picnicking facilities are available. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=179 |
| | Pressey State Wildlife Management Area (WMA) | Located five miles northeast of Oconto on Highway 21, this area consists of grassy hills and steep canyons. There are hiking trails through the area, and a Great Blue Heron rookery has been reported here. | http://www.nebraskabirdingtrails.com/site.asp?site=67 |
|
| | | This 5124-acre reservoir is located northwest of Burwell on the Calamus River in the heart of the Sandhills and straddles Garfield and Loup County line. The dam was completed in 1986 so it is a relatively new lake. It has 31 miles of shoreline. It is a great area for water-loving birds such as pelicans, cormorants, herons, geese, ducks and gulls and for shorebirds when the water is low. Greater Prairie-Chickens, Sharp-tailed Grouse, shrikes and Bell's Vireo have been found here. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=275 |
|
| | Avocet Wildlife Management Area | One mile east of Hyannis, this small lake can be seen from scenic Highway 2. | |
| | | This is another lake along scenic Highway 2 which can be seen from the road. It is located 1 mile west of Whitman. | |
|
| | Chalk Mine State Wayside Area | Located along Highway 11 and the North Loup River a couple of miles south of Scotia, this is a small wooded park with some historical exhibits and a short trail to the top of a hill with a great view of the river and the surrounding country. There is a scenic overlook that you can drive up to just a mile or so southeast of the Chalk Mine on the other side of the highway. | |
| | | Wolbach has a small lake in a park near the grain elevators on the west edge of town. | |
| | | There is a lake near the southwest corner of town and a couple of nice cemeteries on the north edge of town. | |
| | | There can be some good birding at the county road bridges over the Cedar River in the northeast corner of the county. | |
| | | The cemetery beside Highway 281 has some nice trees and a wooded area beside it. | |
| | Davis Creek Wildlife Management Area | Most of the dam and a portion of the lake is in Greeley County, but the lake extends to the west in to Valley County. The area is 3 miles south of North Loup. You can walk along the entire length of the dam and the view is excellent. | http://www.nebraskabirdingtrails.com/site.asp?site=193 |
|
| | Spencer Dam Wildlife Management Area | Located just west of Highway 281 on the Boyd-Holt Co. line, this is an excellent point of Niobrara River access. | http://www.nebraskabirdingtrails.com/site.asp?site=237 |
| | Goose Lake Wildlife Management Area | This 349-acre lake is located 4 miles east of Highway 281 and 2 miles north of the Wheeler Co. line. | http://www.nebraskabirdingtrails.com/site.asp?site=235 |
| | Atkinson Lake State Recreation Area | Located at northwest edge of Atkinson, this area includes a 14-acre reservoir on the Elkhorn River. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=9 |
|
| | | On Highway 97 2 miles north of Mullen where the road drops down through the Middle Loup River bottom, there is good habitat and a good variety of birds. This area is a likely migrant trap during fall migration as birds drop in after crossing the mostly-treeless Sandhills from the north.
Also, where Highway 97 crosses the Dismal River, 13 miles south of Mullen, is another interesting area, with broken country and some trees forming another possible migrant trap. | |
|
| | | Owned by The Nature Conservancy, this large area south of Norden includes a portion of the Niobrara River, Sandhills prairie, western coniferous forest and eastern deciduous forest. A wide variety of wildlife inhabits the area. | http://www.nature.org/wherewework/northamerica/states/nebraska/preserves/art24963.html |
|
| | | Located 3 miles west of Stapleton on the south side of Highway 92, this wet area of ponds and marshes alond the South Loup River can be excellent for waterfowl, shorebirds, and raptors. | |
|
| | | This 5124-acre reservoir is located northwest of Burwell on the Calamus River in the heart of the Sandhills and straddles the Garfield-Loup County line. The dam was completed in 1986 so it is a relatively new lake. It has 31 miles of shoreline. It is a great area for water-loving birds such as pelicans, cormorants, herons, geese, ducks and gulls and for shorebirds when the water is low. Greater Prairie-Chickens, Sharp-tailed Grouse, Loggerhead Shrikes and Bell's Vireo have been found here. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=275 |
|
| | | Go 18 miles west of Tryon on Highway 92, then turn south and go 3 miles. The lake is on the west side of the road. Trumpeter Swans can often be found here, and the lake is good for ducks and geese. | |
| | | This lake is easily visible from highway 92, 15 miles west of Tryon. It can be good for a variety of waterfowl and passerines. | |
|
| | Twin Lakes (Rock County) Wildlife Management Area | This pair of Sandhills lakes is located 18 miles south and 2 miles east of Bassett. There are 113 acres of surface water and 30 acres of grassland.
| http://www.nebraskabirdingtrails.com/site.asp?site=61 |
| | | The Niobrara River, which forms the boundary between Rock and Keya Paha Counties, is a good location to look for both passerines and waterfowl. Access the river at Highway 7, Karnes Road and Highway 137. | |
|
| | Nebraska National Forest: Bessey District | This 90,445-acre area located 2 miles west of Halsey is composed of grasslands in and around a planted, mostly pine forest. In the surrounding sand dunes, Greater Prairie-Chickens, Sharp-tailed Grouse, and Upland Sandpipers can be found, while the conifers provide habitat for Great Horned Owls and Red Crossbills. Warblers, vireos and towhees nest here. Headquarters personnel can provide information on the locations of two grouse blinds, where Sharp-tailed Grouse display primarily late March to late April. | http://www.nebraskabirdingtrails.com/site.asp?site=62 |
|
| | Davis Creek Wildlife Management Area | Most of the dam and a portion of the lake is in Greeley County, but the lake extends to the west in to Valley County. The area is 3 miles south of North Loup. You can walk along the entire length of the dam and the view is excellent. | http://www.nebraskabirdingtrails.com/site.asp?site=193 |
|
| | | Located about 1 mile southeast of the town of Ericson, this is a man-made lake with residential area on the northeast side and an undeveloped area on the southwest side. There is a trail through the undeveloped area and a marshy area at the northwest end of the lake. | http://www.lakeericson.com/ |
| | Pibel Lake State Recreation Area | Located 7 miles east and 2 miles south of Ericson, this is a small lake with woodland around it. | http://www.nebraskabirdingtrails.com/site.asp?site=191 |
|
|
| | Ashfall Fossil Beds State Historical Park | Fossils of mammals covered by ash 12 million years ago may be seen here. Of birding interest, a Bewick's Wren was seen here in the spring and summer of 1999. | |
| | Grove Lake Wildlife Management Area (WMA) | The area, located north of Royal, includes a trout-rearing facility, at which the public is welcome. | http://www.ngpc.state.ne.us/nebland/articles/fishing/grovelake.asp |
| | Red Wing Wildlife Management Area (WMA) | Located east of Clearwater on Highway 275 | |
|
| | | This is the spot where it is said that Chief Logan Fontanelle was killed while on a hunting expedition. The land was donated by Mr. and Mrs. Grant Olson with the intention of using it as an outdoor education spot for youth of the area. Today there is a mature cottonwood forest along a portion of the Beaver Creek and prairie along another portion. There is a mature oak forest on the hillside west of the creek. From the top of the hill, there is a beautiful panoramic view of the eastern Sandhills prairie. This wide range of habitat types provides homes for a variety of birds.
It is located 1 mile west and 3.5 miles south of Petersburg in north central Boone County. From the intersection of highways 32 and 14 in Petersburg, go 1 mile west then turn south (left). In 2.5 miles you will come to an intersection with 'Y' Road. Turn left and go a little more than 1 mile to the southeast. Look along the west (right) side of the road for a gate made of metal pipe and a metal sign that says "Olson Nature Preserve" between farm fields. Close the gate behind you and drive down the trail between the farm fields to the parking area. There is an outhouse from spring to fall in the parking area, a bridge over the creek, mowed paths through the woods and across the prairie with strategically placed benches to rest and enjoy the view. | http://www.prairieplains.org/olson_nature_preserve.htm |
| | Scenic drive through Beaver Valley | The east end of Beaver Valley Road, located in Sandhills habitat in the northwest corner of the county, starts four miles west of Petersburg just past the end of the pavement. The road goes through Sandhills prairie along the Beaver Creek and includes dry upland grassland, marshy lowland, shelterbelts and creek habitat. It is a great area for prairie birds. | |
|
| | Summit Lake State Recreation Area | This 190-acre lake is 3 miles southwest of Tekamah. It can be good for waterbirds, and there are some trails through the surrounding 535 acres of grass and woodland. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=247 |
| | Pelican Point State Recreation Area | This park is 5 miles east and 4 miles north of Tekamah and includes a small, peaceful, primitive campground and access to the Missouri River. The campground and surrounding area is dominated by large cottonwoods with some shrubby understory. This is a good place to see migratory and breeding bird species including warblers, vireos, thrushes, orioles, flycatchers, woodpeckers, and other passerines as well as larger birds that tend to follow the river during migration. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=223 |
|
| | Gavins Point Dam and Lewis and Clark Lake | This is Nebraska's second largest lake, straddling the South Dakota border along the Missouri River. Birding from the dam offers good views of eagles and waterfowl. A nature trail is also available. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=101 |
|
| | | This is a church camp 6 miles north and 1 mile east of Richland. Ask permission to enter at the office by the gate. They are cordial to birders. It is about 200 acres of grassland and wooded areas with a spring-fed lake. | |
| | Whitetail Wildlife Management Area | Located 1 mile west and 3 miles south of Schuyler, this Wildlife Management Area features a variety of wooded habitats ranging from cottonwood savannah to open woods with shrubs to dense cottonwood forest. There are some shallow oxbow wetlands and access to the Platte River. There is also a sandpit northwest of the parking lot (on private property) that occasionally has gulls, terns and waterfowl on it. It is a good area for migratory and breeding passerine species and shorebirds. The area is open to public hunting and fishing; use caution during hunting seasons. | http://www.nebraskabirdingtrails.com/site.asp?site=269 |
|
| | Black Island Wildlife Management Area (WMA) | From the intersection of Highways 275 and 15 (just north of Pilger in Stanton County) go 1 mile east, 1/2 mile south, 1-1/2 east, then south on entrance road. This area consists of woodland (primarily cottonwoods), grassy/weedy vegetation, and some wet grassy area. It also has access to the Elkhorn River. There are possibilities for migrating, breeding and wintering passerines as well as waterfowl, shorebirds and other water birds. This is not a 'go out of your way' type of area, but if making a trip along highway 275, it might be a nice side stop. The area is open to public hunting and fishing; use caution during hunting seasons. It is reported to have a Bank Swallow colony and impressive numbers of wood ticks. | http://www.nebraskabirdingtrails.com/site.asp?site=266 |
|
| | Omadi Bend Wildlife Management Area | This 33-acre tract consists of bottomland forest and an oxbow lake 4 miles northeast of Homer. | http://www.nebraskabirdingtrails.com/site.asp?site=262 |
| | | This is a city park with a small lake and some woodland habitat just northeast of the Highway 77/129 interchange in South Sioux City. It may be reached from Highway 77 or from Highway 20 (to the east). | |
|
| | Buskskin Hills Wildlife Management Area | This WMA is located 2.5 miles west and 3 miles south of Newcastle. It is good for waterfowl in spring migration. | http://www.nebraskabirdingtrails.com/site.asp?site=260 |
| | | This 1921-acre, lushly forested park located on the bluffs above the Missouri River is 2 miles north of the town of Ponca and has modern cabins and 21 miles of hiking trails. Whip-poor-wills are common in summer and there is a rich variety of passerines which pass through in migration. The Missouri National Recreational River Resource and Education Center is located here and provides information on river ecology and associated animal life. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=143 |
|
| | Dead Timber State Recreation Area | The 50-acre lake here is an old oxbow from the Elkhorn River. There is a good variety of habitat types and an arboretum. The area is 4 miles northwest of Scribner. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=59 |
| | Fremont Lakes State Recreation Area | This is a group of 20 sandpit lakes on highway 30, 3 miles west of Fremont. It is a popular recreational site, and the birding is usually unremarkable. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=78 |
| | | This sandpit lake is between Highway 30 and Military Road, 2 miles west of Fremont and east of the ADM grain elevator. It can be a good spot for waterbirds in winter and spring and can be viewed from the west by turning south off the highway at the ADM sign or from Military Road. | |
| | | This is a wooded city park west of Fremont. It has trails through the trees which eventually lead down to the Platte River. It also has several small ponds and some marshy areas. On a good day in the spring, the warblers can be impressive. A Worm-eating Warbler was seen here in the spring of 1999. From highway 77 just north of the Platte River bridge south of Fremont, go west at the Wooden Windmill restaurant for 2 miles. | |
| | Powderhorn Wildlife Management Area (WMA) | This area is immediately southwest of Dead Timber (see above). It has access to the Elkhorn River and good sparrow habitat. | http://www.nebraskabirdingtrails.com/site.asp?site=121 |
|
| | | Surrounded by the city of Omaha, the area inside this oxbow lake is really in Iowa. The lake can be good for ducks and other waterbirds. It is immediately west of the Omaha airport. | http://www.nebraskabirdingtrails.com/site.asp?site=152 |
| | | This park is located on the way to Neale Woods, north of I-680 off of the 30th Street exit. There has been good birding in a weedy open area surrounded by riparian woods on the back side (east) of the marina. | |
| | | Hummel Park is a wooded area just west of the Missouri River where Cerulean Warblers have been seen and heard in spring and summer. Take Pershing Drive (which becomes North River Drive) north under the Mormon Bridge past N P Dodge Park (see above) and you will come to two entrances to Hummel Park on your left. If you pass up both entrances and turn left on Ponca Road, after about a block there is a small parking lot on your left. This is the area where the Cerulean Warblers have been seen. Walk over the bridge and take the trail to your right for a short distance. | |
| | | This is part of the Fontenelle Forest Nature Association property; it is a combination of wooded hills, hilltop meadows with views of the river valley, floodplain and 0.75 miles of riverfront. There is a small stream along the north boundary. Featuring 9 miles of trails, it straddles the Washington/Douglas County line and can be reached by following Pershing and then North River Drive (past NP Dodge and Hummel Parks) 3 miles north of the Mormon Bridge. Turn left on White Deer Lane and then turn left on Edith Marie Ave. There is a nature center and an entrance fee. | http://www.nebraskabirdingtrails.com/site.asp?site=146 |
| | | This urban lake can have good ducks. It is between 84th and 96th Streets, mostly south of Highway 36. | http://www.nebraskabirdingtrails.com/site.asp?site=148 |
| | | This 135-acre lake also can have interesting ducks. It is west of 132nd St. and south of Military Road. | http://www.nebraskabirdingtrails.com/site.asp?site=147 |
| | Two Rivers State Recreation Area & WMA | Although developed for recreational purposes, this area, consisting of timbered river bottom forest and marshland, and has a potential for good birding. It is located in western Douglas Co just south of Highway 92. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=175 |
| | | This is another urban lake with a possibility of good waterfowl. It is west of 156th St. between West Center Road and Q Street. | http://www.nebraskabirdingtrails.com/site.asp?site=150 |
|
| | Gavins Point Dam and Lewis and Clark Lake | This is Nebraska's second largest lake, straddling the South Dakota border along the Missouri River. Birding from the dam (which is in Cedar County) offers good views of eagles and waterfowl. A nature trail is also available. | http://www.nebraskabirdingtrails.com/site.asp?site=239 |
| | Bazile Creek State Wildlife Management Area | Located between the town of Niobrara and the west end of Lewis & Clark Lake, this area includes mixed woods, grasslands and marshy areas and can be an excellent area to find many wetlands species.
| http://www.nebraskabirdingtrails.com/site.asp?site=240 |
| | | This state park is located at the confluence of the Niobrara River and the impounded backwaters of the Missouri River. It is mostly hilly grassland, but also has riparian wooded habitats. There are more than 12 miles of hiking trails, and a 2-mile hike/bike trail that extends along the park's northern boundary. Woodland birds include Whip-poor-wills, and both Bald Eagles and Ospreys are seasonally present. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=126 |
|
| | | Located in Norfolk 2 blocks east of Highway 81 on Maple Street, this area has had White-winged Crossbills 8 of the last 10 winters. A reliable migration stop, it can also have warblers, flycatchers, and thrushes. | |
| | | Open to the public and located in Norfolk 0.8 mile north of Norfolk Ave. on 25th Street, this small lake is one of the largest bodies of water in Madison County, so it plays host to uncommon waterfowl or waders every once in a while. | |
| | Yellow Banks Wildlife Management Area | This area of steep riverine bluffs supporting mature hardwood forest and grassy uplands has over a mile of Elkhorn River frontage. It is located 2 miles north and 3 miles west of the intersection of Highways 275 and 121. | http://www.nebraskabirdingtrails.com/site.asp?site=249 |
|
| | Council Creek Wildlife Management Area | This is a hilly area with thick oak woods and some prairie on the hilltops. There is a parking lot and primitive trails. Located 7 miles west of Genoa (T 17 N, R 5 W, northwest quarter of section 23), it is a good area to find woodland birds. | |
| | Prairie Wolf Wildlife Management Area | Located just south of Genoa along the Loup River, this area includes the river, marshy habitat and riparian woodlands. There are parking areas and primitive trails. It is a good area for a wide variety of birds. | http://www.nebraskabirdingtrails.com/site.asp?site=253 |
| | | Also known as the Loup Public Power District Wildlife Management Area, the ponds in this area along the Loup River can be good for ducks and other waterfowl. It is located 5 miles southwest of Genoa on Highway 22. | http://www.nebraskabirdingtrails.com/site.asp?site=255 |
|
| | Willow Creek State Recreation Area | Located 2 miles southwest of Pierce, this 700-acre lake is still a good draw for waterfowl, but the shorebird habitat has been reduced due to recent dredging and drainage changes. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=256 |
|
| | George Syas Wildlife Management Area | Located 3 miles south and 4 miles west of Monroe, this 917-acre tract includes 1.5 miles of Loup River frontage. | http://www.nebraskabirdingtrails.com/site.asp?site=251 |
| | Lake Babcock and Lake North | These side-by-side lakes are 2 miles north of Columbus. Lake North (200 acres) is part of the Loup Power District's hydroelectric system. The one-way causeway which encircles it is open to vehicular traffic and is the best way to view both lakes. Lake North can be good for gulls, ducks, and shorebirds. Lake Babcock (600 acres) has a large marshy area on the west. It is even better for waterbirds, and the partially wooded campground and picnic area on the north can be good for passerines, too. Two Lakes Trail (about 7 miles long) encircles both lakes.
| http://www.loup.com/recreate.asp |
| | Looking Glass Creek Wildlife Management Area (WMA) | Located 0.5 mile south of Monroe, this wooded area beside the Loup River includes a small fishing lake. | http://www.nebraskabirdingtrails.com/site.asp?site=252 |
| | Wilkinson Wildlife Management Area | This is a great place for marsh-loving species. Located 2.5 miles south of Platte Center, it is a large marshy area with few trees. | |
| | | Owned and maintained by the Loup Power District, this 9-acre park is located where the Loup Canal joins the Platte River, 3 miles east of Columbus and 1 mile south. | |
|
| | Offutt Air Force Base Lake | The Offutt Air Force Base has a recreation area known as Base Lake, located east of that installation. The entrance is on the east side of Harlan Lewis Road, on the southern outskirts of Bellevue. Access is posted for military members and their families only, but birders have not been bothered in recent years. Although right under the final approach of one of the Offutt runways - an understandable concern for the Military Police - the Base Lake is often a good place for waterfowl during migration. The tall trees and other vegetation around this lake are also good for warblers and sparrows. | |
| | | This 1300-acre tract of mature riverine hardwood forest includes 17 miles of trails, including some boardwalks, running through both upland and floodplain forests. It is one of the best warbler spots in eastern Nebraska. There is a bird checklist of 246 species that have been reported in the past decade, and more than 100 of these are summering species that potentially breed. Summer species of special interest include American Woodcock, Broad-winged and Red-shouldered Hawks, Whip-poor-will, Acadian Flycatcher, Carolina Wren, Yellow-throated Vireo, Wood Thrush, American Redstart, Cerulean, Prothonotary and Kentucky Warblers, Brown Creeper, and Scarlet and Summer Tanagers. Yellow-throated Warblers and Pileated Woodpeckers have nested here recently. An observation blind overlooks a marsh, and there are organized bird or nature hikes, plus many other programs at the visitor’s center. The forest, located in Bellevue at 1111 Bellevue Blvd. North, is open 8-5 daily; admission fee. | http://www.fontenelleforest.org/ |
| | Schramm Park State Recreation Area | This park features an aquarium, a fish hatchery museum, spring-fed canyon ponds and a 3-mile nature trail winding through woodlands. It can be a good location for warblers. Summer Tanagers frequently nest here. It is along the north side of the Platte River 6 miles west of highway 50. | http://www.nebraskabirdingtrails.com/site.asp?site=154 |
| | Chalco Hills Recreation Area | (1200 acres, Wehrspann Lake 245 acres) This area features an arboretum and a blacktopped hiking/biking trail beside the lake. Some of the grassy areas can be good for sparrows. It is bounded by 168th Street, Giles Road and I-80. | |
|
| | Maskenthine Lake Rec. Area | Maskenthine Lake is a multipurpose project of the Lower Elkhorn Natural Resources District and is located 1.5 miles north of Stanton in rolling hills. It can be a good draw for waterfowl, and some years the overflow dam has good numbers of shorebirds. | http://www.stanton.net/tourism/maskenthine/ |
| | Red Fox WMA and Pilger Gravel pit | Located 1 mile south of Pilger on Highway 15, this small lake and the private sand pit on the west side of the highway can be a draw for waterfowl. | http://www.nebraskabirdingtrails.com/site.asp?site=264 |
| | | Located 1 mile east and 1 mile north of Pilger, this lake is worth stopping at on your way to or from some place like Maskenthine. Common Loon has been found here more frequently than at Maskenthine. | |
| | | From Stanton go 2 miles south on Highway 24, at highway marker #8 go 2 miles west on a county road, then 1 mile north. It consists of riparian wooded habitats bordering the Elkhorn River, with several oxbow lakes and a stream. Many eastern songbirds nest here, and the marshy lakes are used by large numbers of geese, ducks, pelicans, cormorants and occasional Trumpeter Swans. It is a good spot for Woodcock in spring. | http://www.nebraskabirdingtrails.com/site.asp?site=265 |
|
| | | This Omaha Tribal park is open to the public and is 2 miles east and 2 miles north of Macy on a paved loop road that joins Highway 75 both north and south of Macy. It has Missouri River frontage, with oak woodland to the west and some nice hiking trails. | |
| | | This Winnebago Tribal park is open to the public and is 6 miles east and 2 miles north of Winnebago. It has Missouri River frontage, with oak woodland to the west and some nice hiking trails. | |
|
| | | This is an area between a bend in the Missouri River and a 'chute' that cuts across the bend. It features two short nature trails in the woodland area and a 4-mile hiking loop through grasslands and wetlands. It is located on the west side of the Missouri River, 3 miles east of the town of Fort Calhoun and 15 miles north of Omaha. From Omaha or Blair, follow Highway 75 to the southernmost street (Madison Street) within the Fort Calhoun city limits. Watch for the Boyer Chute NWR sign. Turn east and proceed to the stop sign at the "T" intersection. Turn right onto County Road 34 and proceed approximately 3 miles to the Refuge main gate. | http://www.nebraskabirdingtrails.com/site.asp?site=124 |
| | Desoto National Wildlife Refuge | This refuge is located around an old oxbow of the Missouri River, and consists mostly of riverine deciduous forest, a large oxbow lake, and croplands. The bulk of the refuge is on the east side of the Missouri River in Iowa, accessed from Highway 30 east of Blair, although the inside of the oxbow lake is considered Nebraska. There is also a Nebraska side of the refuge on the west side of the Missouri River.
There is an interpretive center whose large windows face the 788-acre lake, allowing wonderful views of waterfowl and Bald Eagles in late fall and early spring. There are also outdoor viewing platforms for close viewing. There is a twelve-mile drive around the refuge and four hiking trails. The interior refuge roads are closed during some periods; inquire at the interpretive center for a schedule. Also in the visitors' center is an impressive display of the contents of the riverboat Bertrand, which sank here in 1864. | http://www.fws.gov/refuges/profiles/index.cfm?id=33510 |
| | | This is a wetland 2-3 miles north of Omaha which is good for shorebirds and ducks. It is part of Boyer Chute NWR. Follow North River Road past Dodge Park, Hummel Park and Neale Woods. Continue until you come to a very sharp left turn in the road, and Nathan's Lake will be on your right. | |
| | | This 297-acre area is owned by Fontenelle Forest Nature Association and is a combination of wooded hills and hilltop meadows with views of the river valley to the east and of Omaha to the south. There is a small stream along the north boundary and 5 miles of trails. The tract straddles the Washington-Douglas Co. line and can be reached by following North River Road 3 miles north of the Mormon Bridge. Turn left on White Deer Lane and then turn left on Edith Marie Ave. | http://www.nebraskabirdingtrails.com/site.asp?site=146 |
|
| | | The viewing experience at this pond in the southeast part of town is enhanced by the elevated blind on the north edge. From Highway 15, go east on 4th Street and turn south when 4th Street ends. Continue south 3 blocks to the blind. | |
| | Dog Town Creek Prairie and Arboretum | This privately-owned 160-acre tract is northwest of the town of Wayne: 5 miles north of highway 35 and 2.5 miles west of highway 15 on the north side of Road 861 between Roads 573 and 574. It is comprised mostly of grass interspersed with rows of mature trees. Mowed paths allow easy access to good sparrow habitat. The area is open from March 1 to Nov 1. | http://www.nfs.unl.edu/RuralForestry/hansenstewardshipaward.asp |
|
|
| | Wildcat Hills State Recreation Area | Wildcat Hills SRA and Big Game Reserve encompass 761 acres of rugged rock buttes and pine-covered canyons, 10 miles south of Gering on Highway 71. | http://www.ngpc.state.ne.us/parks/guides/parksearch/showpark.asp?Area_No=193 |
|
| | | This is a private lake located about 20 miles west of Alliance (west on 10th St. for 11 miles, then south 1 mile and west for 5 more miles). A trail at a sign indicating the Snake Creek Ranch goes left and leads to the dam. This small reservoir is a major stopover point for Snow Geese and a few Ross's Geese in spring. The meadows to the south of the dam around Snake Creek support Willets, Long-billed Curlews, Wilson's Snipes, Eastern Meadowlarks and Savannah Sparrows. Stay on the road. The lake has been dry in recent years. | http://www.nebraskabirdingtrails.com/site.asp?site=15 |
|
| | | There is a pond east of the store which has been known to have waterfowl. The store is located southeast of Sidney at I-80 exit 59. | |
| | | This city park in Sidney has a stream running through it with a pond on the west edge and another at the northeast corner. In this water-challenged county, these may be worth checking. | |
| | | There is a small pond on private land, but reasonably visible from the road, 3 miles east of Potter, southwest of the intersection of Highway 30 and County Road 83. | |
| | | About 6 miles north of Lodgepole there is a medium-small marsh on the east side of County Road 149 just south of County Road 34. It's on private land, but quite close to the road. There's a "Wetlands for Wildlife" sign there. Since it's on the east side, don't hit it in the early morning of a clear day. There are some additional wetlands along CR 34 west of CR 149, but there's nothing to indicate that they're perennial. The lat-long coordinates of the "Wetlands for Wildlife" spot are (41.234165, -102.626002). | |
|
| | | This 972-acre state park is 9 miles south of Chadron and within the Nebraska National Forest. Look for Lewis's Woodpeckers on dead trees from the hiking trails. Pygmy Nuthatches, Western Tanagers, Common Poorwills, and Mountain Bluebirds also occur here. | http://www.nebraskabirdingtrails.com/site.asp?site=11 |
| | | This is a city park in Chadron with a nice arboretum. It has been highly recommend for songbirds. | |
|
| | Goldeneye Wildlife Management Area | This WMA is located between the South Platte River and Interstate 80 near Big Springs. From the Big Springs I-80 exit go 1 mile south, 3 miles west on a gravel road, then back over I-80. The area includes a small lake and a large prairie dog colony. There may be waterfowl on the lake and short grass prairie birds (Horned Larks, Lapland Longspurs, Ferruginous Hawks) among the prairie dogs. | http://www.nebraskabirdingtrails.com/site.asp?site=36 |
